<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://salicicola.com/news/rss.xml" rel="self" type="application/rss+xml"/>
		<title>Salicicola</title>
		<link>http://www.salicicola.com</link>
		<description>
			Massachusetts Vascular Plants Photo Gallery and Checklists Updated
		</description>
		<language>en-us</language>
		<pubDate>Wed, 31 Dec 2025 10:30:00 EST</pubDate>
		<lastBuildDate>Wed, 31 Dec 2025 10:30:00 EST</lastBuildDate>
		<item>
			<title>Eastern Massachusetts Vascular Plants</title>
			<link>http://salicicola.com/photos/plantgallery/</link>
			<guid>http://salicicola.com/photos/plantgallery/</guid>
			<description>Massachusetts Vascular Plant Gallery 
			contains 38,763 photos of 2,336 species,
			of those 2,194 from the flora of Massachusetts
			(31 December 2025)</description>  
			<pubDate>Wed, 31 Dec 2025 10:30:00 EST</pubDate> 
		</item> 
		<item>
			<title>Updated and illustrated County Checklist of the Vascular Plants of Massachusetts</title>
			<link>http://172.104.19.75/photodb/checklist/standard/</link>
			<guid>http://172.104.19.75/photodb/checklist/standard/</guid>
			<description>Updated 12 Oct 2025</description>
			<pubDate>Wed, 31 Dec 2025 10:30:00 EST</pubDate> 
		</item>

		
		<item>
			<title>N.N. Tzvelev on Phragmites altissimus (Benth.) Mabille</title> 				
			<link>http://172.104.19.75/static/translations/Tzvelev_phragmites_altissimus.html</link>
			<guid>http://172.104.19.75/static/translations/Tzvelev_phragmites_altissimus.html</guid>
			<description>Excerpts from "On the genera of Phragmites Adans. and Cleistogenes Keng (Poaceae) in Russia (2012)".
				Translation: Irina Kadis, 12 January 2025</description>
			<pubDate>Sun, 12 Jan 2025 20:45:00 EST</pubDate>
		</item>	


 		<item>
			<title>Vascular Plants of Myles Standish State Forest</title>
			<link>http://salicicola.com/checklists/MylesStandish/</link>
			<guid>http://salicicola.com/checklists/MylesStandish/</guid>
			<description>Updated 26 August 2024</description>
			<pubDate>Mon, 26 Aug 2024 13:40:00 EDT</pubDate> 
		</item> 

		<item>
			<title>Vascular Plants of Beaver Brook Reservation</title>
			<link>http://salicicola.com/checklists/BeaverBrook/</link>
			<guid>http://salicicola.com/checklists/BeaverBrook/</guid>
			<description>1 July 2024</description>
			<pubDate>Mon, 1 Jul 2024 12:20:00 EST</pubDate> <!-- Sun, 10 Mar 2024 18:55:00 +0000 -->
		</item> 

		<item>
			<title>Ellisville Marsh and Vicinity (2011–2017)</title>
			<link>http://salicicola.com/checklists/ELL.html</link>
			<guid>http://salicicola.com/checklists/ELL.html</guid>
			<description>Updated 10 March 2024</description>
			<pubDate>Sun, 10 Mar 2024 18:55:00 +0000</pubDate> 
		</item> 

<!--
 		<item>
			<title>Eastern Massachusetts Vascular Plants</title>
			<link>http://salicicola.com/photos/plantgallery/</link>
			<guid>http://salicicola.com/photos/plantgallery/</guid>
			<description>Massachusetts Vascular Plant Gallery 
			contains 37,058 photos of 2,187 species,
			of those 2,065 from the flora of Massachusetts
			(24 February 2024)</description>  
			<pubDate>Sat, 24 Feb 2024 23:55:00 +0000</pubDate> 
		</item> 

		<item>
			<title>Updated and illustrated County Checklist of the Vascular Plants of Massachusetts</title>
			<link>http://172.104.19.75/photodb/checklist/standard/</link>
			<guid>http://172.104.19.75/photodb/checklist/standard/</guid>
			<description>Updated 24 February 2024</description>
			<pubDate>Sat, 24 Feb 2024 23:55:00 +0000</pubDate> 
		</item> 
-->

		<item>
			<title>Vascular Plants of Blue Hills Reservation</title>
			<link>http://salicicola.com/checklists/BlueHills/</link>
			<guid>http://salicicola.com/checklists/BlueHills/</guid>
			<description>Updated 20 February 2024</description>
			<pubDate>Tue, 20 Feb 2024 15:00:00 +0000</pubDate> 
		</item> 

		<item>
			<title>Vascular Plants of Tidmarsh</title>
			<link>http://salicicola.com/checklists/tidmarsh/</link>
			<guid>http://salicicola.com/checklists/tidmarsh/</guid>
			<description>Updated 20 February 2024</description>
			<pubDate>Tue, 20 Feb 2024 15:00:00 +0000</pubDate> 
		</item> 

		<item>
			<title>Vascular Plants of Wilson Mountain Reservation</title>
			<link>http://172.104.19.75/flora/new/local/WM/</link>
			<guid>http://172.104.19.75/flora/new/local/WM/</guid>
			<description>Updated 9 February 2024</description>
			<pubDate>Tue, 20 Feb 2024 15:00:00 +0000</pubDate> 
		</item> 

	</channel>
</rss>
